Home Theater’s Details
Bass Blast
Experience powerful bass through a specially tuned sound matrix. Bass Blast realizes dynamic and deep bass sound quality.
Bass Blast
Experience powerful bass through a specially tuned sound matrix. Bass Blast realizes dynamic and deep bass sound quality.
Main | 360 X 60.5 X 299 |
---|---|
Front Speaker | 250x1100x250 |
Center Speaker | 260x93x74 |
Rear Speaker | 250x1100x250 |
Subwoofer | 191×388.5×318 |
CH | 5.1 |
---|---|
Power Output – Total | 1000W |
Power Output – Front L/R | 167WX2 |
Power Output – Center | 167W |
Power Output – Surround L/R | 167WX2 |
Power Output – Sub-Woofer | 167W(Passive) |
Front & Rear cabinet (tray) | Yes |
---|
Home Menu | Yes |
---|
Display | FLD |
---|---|
USB | 1 |
Audio In – Portable In | Yes |
Video Out – Composite | Yes |
---|---|
Audio Input – Audio L/R | Yes |
Audio Input – Optical | 1 |
Audio Input – Out | 1 |
Radio Antenna – FM | Yes |
Speaker Terminal – Composing of channel | 5.1 |
Speaker Terminal – Terminal Type | Push in (Spring) |
Simplink | Yes |
---|---|
Speaker Level Trim | Yes |
Speaker Distance (channel delay) | Yes |
Test Tone | Yes |
Mute | Yes |
A/V Sync Delay(Audio Delay) | Yes |
Dimmer | Yes |
Sleep | Yes |
Volume on TV | Yes |
USB direct recording | Yes |
TV Sound (direct key) | Yes |
TV Sound Sync (Bluetooth) | Yes |
Dynamic Range Control On/Off | Yes |
Bluetooth (Rx ) | Yes |
DVD(NTSC) | Yes |
---|---|
DVD(PAL) | Yes |
DVD-R | Yes |
DVD-RW(Video) | Yes |
DVD+R | Yes |
DVD+RW(Video mode) | Yes |
CD-R/CD-RW | Yes |
MPEG2 | Yes |
Xvid | Yes |
LPCM | LPCM |
Dolby Digital | Yes |
MPEG 1/2 L2 | Yes |
MP3/ID3 Tag | Yes/Yes |
WMA | Yes |
Graphics/Subtitle Format | 2bit/ 8bit Sub-picture / Text-based Subtitle |
Video DAC | 148MHZ/12bit |
NTSC/PAL Hz | 60Hz / 50Hz |
Resolution | upto 1080p24/60Hz |
VBI – WSS/CGMS-A/Closed Caption/Macrovsion | Yes |
NTSC⇔PAL Conversion | Yes |
Last Scene memory | Yes |
Screen Saver | Yes |
---|---|
Auto Power Off | Yes |
Parental Lock | Yes |
Initial logo | Yes |
DVD – 1080p Upscaling | Yes |
Trick Play – Fast Forward | Yes |
Trick Play – Fast Back | Yes |
Trick Play – Forword Slow | Yes |
Trick Play – Pause | Yes |
Trick Play – Forward Step | Yes |
Search – Title/Track | Yes |
Search – Chapter | Yes |
Search – Time | Yes |
Repeat Play – Title/Track | Yes |
Repeat Play – Chapter | Yes |
Resume Stop | Yes |
Play Mode – Random | Yes |
Marker Play | Yes |
SMPS | 110-240, 50/60Hz |
---|---|
Power Off Consumption | 0.5W ↓ |
Power Consumption | 135W |
Tuner Type | PLL |
---|---|
Tuning Up/Down | Yes |
Preset Up/Down | Yes |
Band(FM) | Yes |
Preset Memory | 50 Station |
Front – Model Name | S65T1-S |
---|---|
Front – SPL | 81 |
Front – System | Closed type |
Front – Woofer Unit | 3″ Paper |
Front – Impedance | 3Ω |
Front – Magnetic Shielding | Non-Shielded |
Rear – Model Name | S65T1-S |
Rear – SPL | 81 |
Rear – System | Closed Type |
Rear – Woofer Unit | 3″ Paper |
Rear – Impedance | 3Ω |
Rear – Magnetic Shielding | Non-Shielded |
Center – Model Name | S63T1-C |
Center – SPL | 79 |
Center – System | Closed type |
Center – Woofer Unit | 3″ Paper |
Center – Impedance | 3Ω |
Center – Magnetic Shielding | Non-Shielded |
Subwoofer – Model Name | S75T1-W |
Subwoofer – SPL | 83 |
Subwoofer – System | Bass Reflex |
Subwoofer – Woofer Unit | 7″ Paper |
Subwoofer – Impedance | 3Ω |
Subwooder – Magnetic Shielding | Non-Shield |
Instruction Manual | Printing Book |
---|---|
Remote Control Unit – Type | CB1 |
Remote Control Unit – Unified | Yes |
Remote Control Unit – Battery(Size) | AAA*1 |
Batteries (Remote Controller) | Yes |
FM Antenna | Yes |
Speaker Cable | Yes (5 EA) |
RCA Code(Video), Yellow, 1P | Yes |
HDMI Cable | Yes |
Optical Cable | Yes |
Carton Box Type(Tip on, Offset, Flexo) | Tip on |
Reviews
There are no reviews yet.