Refrigerator’s Details
Take control of your kitchen storage space with this Thermocool HRF-250LUX Double Door Fridge with integrated freezer compartment. It features a generous 240-Litres storage capacity, super cooling functionality and flexible storage solutions for all of your fresh food. Four days cooling retention also means your refrigerator content will maintain freshness for up to 100 hours after a power outage, giving you the security of mind that your shopping is in safe hands.
Specifications
Technical Details |
|
Customer Model | 77305-2045 |
Specifications |
|
Color | Silver |
Other |
|
Fridge / Freezer Features | Adjustable Spill Proof Shelves, Toughened Glass Shelves, Super Cooling |
Cooling Technology (NF=No Frost; DC=Direct Cooling) | DC |
Control System (E=Electronic; M=Mechanical) | M |
Net Weight | 53.0 |
Container 40’HC (set) | 124.0 |
Handle | Yes |
Climate Class [SN=10~32degC N=16~32degC ST=18~38degC T=18~43degC] | T=18~43°C |
Refrigerator Type | Double Door |
Country of Origin | CHINA |
Lighting System | Yes |
Lock & Key | Yes |
Inverter Compressor (Semi Conductor) | No |
Number of Compressors (1 / 2 / 3) | 1.0 |
Noise Level dB (A) | 42.0 |
Adjustable Feet Front / Rear (cm) | Yes |
Voltage / Frequency | 220-240V/50HZ |
Vitamin-C Fresh | No |
Chiller Compartment | No |
Vegetable Crispers | Yes |
Number of Shelves | 2.0 |
Reversible Doors | No |
Dimension (mm) |
|
Depth | 615.0 |
Width | 550.0 |
Height | 1430.0 |
Capacity (Litres) |
|
Gross | 240.0 |
Net | 212.0 |
Freezer |
|
Ice Maker / Ice Cube Tray | Ice Cube Tray |
Net Capacity (L) | 50.0 |
Freezer Compartment | Yes |
Reviews
There are no reviews yet.