Refrigerator’s Details
<td colspan
Brand | Haier Thermocool |
Antibacteria system | Y |
Fridge / Freezer Features | Super Cooling |
Cooling Technology (NF=No Frost; DC=Direct Cooling) | DC |
Control System (E=Electronic; M=Mechanical) | M=Mechanical |
Climate Class [SN=10~32degC N=16~32degC ST=18~38degC T=18~43degC] | T |
Country of Origin | INDONESIA |
Lighting System | Yes |
Lock & Key | Yes |
Inverter Compressor (Semi Conductor) | No |
Number of Compressors (1 / 2 / 3) | 1.0 |
Noise Level dB (A) | 42.0 |
Adjustable Feet Front / Rear (cm) | Yes |
Voltage / Frequency | 220-240V/50HZ |
Vitamin-C Fresh | No |
Chiller Compartment | No |
Vegetable Crispers | Yes |
Number of Shelves | 2.0 |
Reversible Doors | No |
Freezing Capacity (kg/24hrs) | 12kg/24 h |
Defrosting (A=Automatic; M=Manual) | A |
Volume/Capacity | |
Net Volume Total (l) | 510 |
General Feature | |
Lock&key | Yes |
Fridge Compartment | |
Defrost | Automatic |
Crisper Drawer Material / Number | PS / 4 |
Door Rack Number Material /Number | 3 |
Shelf type / number | Glass / 4 |
Freezer Compartment | |
Defrost | Automatic |
Shelf type / number | 5*Glass |
Technical Details | |
Customer Model | HRF-522WS6 |