Air Conditioner’s Details:
Technical details | |
Model Number | HPU-18CYW-01 (2HP) |
Capacity (W) – Cooling | 5274.0 |
Power Input(W) – Cooling | 1818.0 |
(EER) Energy Eff. Rating | 2.90 |
Air circulation(m3/h) | 950.0 |
Moisture removal(10-3m3/h) | 2.95 |
Power Supply (Ph,V,Hz) | 1PH/220V/50HZ |
Refrigerant | R410A |
ECO-Friendly Refrigerant | Yes |
Refrigerant Pipe – Liquid Side Diameter(mm) | 6.35 |
Refrigerant Pipe – Gas Side Diameter(mm) | 12.7 |
Warranty Coverage | 3 Year |
DC Inverter | No |
Indoor details | |
Noise [dB(A)] | 43/41/37 |
Width | 491 |
Depth | 313 |
Height | 1715 |
Gross Weight(Kg) | 45.0 |
Outdoor details | |
Noise [dB(A)] (H/M/L) | 50 |
Width | 830 |
Height | 285 |
Depth | 545 |
Gross Weight (Kg) | 40 |
Reviews
There are no reviews yet.