HISENSE 50″ FHD – N2176F
₦132,000.00
Television’s Features
HISENSE 50″ FHD – N2176F |
Basic Specification
| Dispaly Size | 50 |
| Display Type | FHD |
| Panel Resolution: | 1920 x 1080 |
| Design | Flat |
| Bezel Type: | Narrow |
| Front Colour: | Black |
| HDMI 1.4: | 3 |
| USB 2.0: | 2 |
| Component In (Y/Pb/Pr)\ Composite In (AV): | 1/1 |
| RF In (Terrestrial/ Cable Input): | 1 |
Description
Television’s Details
HISENSE 50″ FHD – N2176F |
| Dispaly Size | 50 |
| Display Type | FHD |
| Panel Resolution: | 1920 x 1080 |
| Design | Flat |
| Bezel Type: | Narrow |
| Front Colour: | Black |
| HDMI 1.4: | 3 |
| USB 2.0: | 2 |
| Component In (Y/Pb/Pr)\ Composite In (AV): | 1/1 |
| RF In (Terrestrial/ Cable Input): | 1 |
Reviews (0)
Be the first to review “HISENSE 50″ FHD – N2176F”
Shipping & Delivery
Related products
Bruhm 65″ 4K UHD Smart TV With Inbuilt Netflix and Youtube
₦360,000.00
BRUHM TV – 65″ LED TV BTF-65UHDBR 50HZ/60HZ – Netflix & Youtube
₦299,999.00
Hisense – 55″ A7600 Smart Curved TV
₦242,600.00
Hisense 100″ 4k Ultra HD smart laser TV
₦33,900,600.00
Television's Features
Hisense 100" UHD 4K Laser TV |
| Screen Size (in.) | 100" Class |
| Display Type(Method) | Through projector reflecting to 100"Inch Screen |
| Resolution | 3840 x 2160/4K |
| 4K upscaling | Yes |
| Native refresh rate | 60Hz |
| Motion rate | Yes |
| Aspect ration | 16:9 |
| Number of colors | 1.07B |
| ALight source | Laser + Phosphor Color Filter |
| Focus | Optical Adjustable |
| Contrast ratio | 30000:1 |
| Display technology | DLP |
| Digital keystroke correction | Yes |
Hisense 32-Inch HD LED Television- Black,32N2176H
₦93,000.00
Hisense 50″ Inches B7100UW Smart UHD 4K TV W/ Free Bracket
₦184,500.00
Hisense 55″ Inches B7100UW Smart UHD 4K TV W/ Free Bracket
₦219,500.00
Television's Features
Hisense 55" Inches B7100UW Smart UHD 4K TV W/ Free Bracket |
| Size | 55 inches |
| Color | Black |
| Picture Quality | 4K Ultra HD (3,840 x 2,160) |
| Panel Bit Depth | 8bit + FRC |
| Refresh Rate | 60Hz |
| HDR | HDR 10 |
| Processor | Quad Core Processor |
| Decoder | HEVC (H.265), VP9, H.264, MPEG4, MPEG2, VC1, MVC) |
| Upscaler | Yes 4K |
| Viewing Angle (H/V) | 176° |

Reviews
There are no reviews yet.