Television’s Details
Specifications
Panel |
|
TV Type | LED |
Aspect Ratio | 16:9 |
Resolutions | 1920*1080 |
Refresh Rate | 50/60Hz |
Contrast | 4000:1 |
Video |
|
Picture Modes | Standard.Mild.User.Vivid.Eco |
Digital Comb Filter | Yes |
Noice Reduction | Yes |
Audio |
|
Audio Mode | Standard.Music.Theatre.User |
Dolby Digital Decoding | Yes |
AVL(Auto-Volume leveler) | Yes |
Input |
|
HDMI | 3 |
USB | 3 |
USB PalybacK | Yes |
USB Clone | Yes |
Composite Input | 1 |
HeadPhone | 1 |
Ethernet LAN | 1 |
Functions |
|
Hotel Mode | Yes |
Auto Timer On | Yes |
Child Lock | Yes |
Working power consumption(rating label) | 72 |
Stand-by power consumption(W) | 69 |
Voltage Range | 100~240V |
3D Comb Filter | Yes |
COLOR ENHANCER | Yes |
Processor | Haier(Home/Apps/Multimedia) |
RAM | 1G Byte DDR3 |
Flash Memory | 8G Byte NAND Flash |
Operate System | Android 4.4 |
Network | Ethernet, WIFI(802.11 b/g/n), WIFI hot spot |
Interaction | Ifra-Red remote/Mouse/keyboard/touch pad/RF remote |
USB Version | V2.0&V3.0 |
Application | Download from market/web/SD card&Haier default installed |
System Upgrade | USB,SD card , online,OAD |
Extendable USB storage for App Download | Yes |
Launcher | Haier(Home/Apps/Multimedia) |
ALL APPS | Same with 6369 first,change according to the market needs,apps from playstore |
Multimedia | N+ Smart/Local/default eight pictures from TV/Local/DLNA |
Structure |
|
Unit Weight (Kg) Just TV | 7.5 |
Weight (Just Stand) | 0.4 |
Gross Weight | 7.9 |
Dimensions (BxHxT) just TV | 1128*62.8*656 |
Dimensions (BxHxT)TV with stand | 1128*260*696 |
Gross dimensions (carton) | 1380x160x865 |
Reviews
There are no reviews yet.