Air Conditioner’s Details
LG GenCool Dual Inverter 1.0HP |
Cooling type | Dual Cool (Dal Inverter) |
Low Voltage Starter (LVS) | Yes |
High Voltage Safe (HVS) | Yes |
Gas Type | R410 |
Input required (Minimum) | 0.7 KVA |
₦250,000.00
Air Conditioner’s Features
Air Conditioner’s Details
LG GenCool Dual Inverter 1.0HP |
Cooling type | Dual Cool (Dal Inverter) |
Low Voltage Starter (LVS) | Yes |
High Voltage Safe (HVS) | Yes |
Gas Type | R410 |
Input required (Minimum) | 0.7 KVA |
Air conditioner’s Features
Hisense Split AC 1.5 HP Inverter AS12DK |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Color | White |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Air Conditioners Features:
) | |
Air Conditioner’s Features:
* Low Noise Airflow System
* Valve Protection Cover
* Self-diagnosis Function
* VLED Display
* Independent Dehumidification
* Anti-Rust Cabinet
* Easy-cleaned Panel
Air Conditioners Features
Air Conditioner’s Features:
Chest Freezer’s Features
Refrigerator’s Features
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.