Description
Product Details
Sony Home Theatre DZ950
Features in detail
Specifications
General Properties |
|
| Model number | DZ950 |
| Colour | Black |
Output |
|
| Power Output – Front(RMS) | 167W |
| Power Output – Center(RMS) | 167W |
| Power Output – Surround(RMS) | 167W |
| Power Output – Subwoofer(RMS) | 165W |
| Power Consumption (in Operation) | 70W |
| Power Consumption (in Standby) | 0.3W |
| Power Output – Total(RMS) | 1000W |
| Power Output – Total (RMS at 10% THD) | – |
Amplifier |
|
| S-Master | 24bit |
| Audio Line IN/OUT(Analogue) | 1/- |
| Video Signal IN/OUT (Composite) | – / 1 |
| Video Signal OUT(HDMI) | – / 1 |
| USB | Yes |
| Speaker Terminal (Front/Centre/Surround/Subwoofer) | Yes |
| Movie/Music Mode | 1 |
| Dolby Digital | 1 |
| BRAVIA Sync | 1 |
| Dimmer | 1 |
| A/V SYNC (Lip Sync) | Yes |
| Audio Line IN/OUT(Optical) | 1 / – |
| Audio Return Channel (HDMI) | – / 1 |
| Dolby Pro Logic | Yes |
| Video Signal OUT (HDMI) Upscale 720p/1080i for DVD | Yes |
| Control for HDMI | Yes (Default on) |
| Mic Input Jack (3.5mm / 6.3 mm) | 2 (6.3mm) |
USB Memory |
|
| Decoding Format for Sound (Playback) | MP3/WMA9/AAC |
| Decoding Format for Picture (Playback) | JPEG |
| Decoding Format for Video (Playback) | Xvid Home/MPEG4 Simple Profile |
| Encoding Format for Sound (Record) | MP3/WMA9/AAC |
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes |
| Play Mode (Normal) | Yes |
| Play Mode (Shuffle) | Yes |
| Play Mode (Repeat) | Yes |
| Play Mode (Resume) | Yes |
Tuner |
|
| Band | FM |
| External FM/AM Antenna | FM (2P CN) |
| Station Preset | 20 (FM) |
DVD/SACD/VCD/CD Player |
|
| DVD/DVD Audio/SACD/CD/Video CD | Yes/-/Yes/Yes |
| DVD/CD/SACD TEXT | Yes/Yes/- |
| CD-R/CD-RW Playback | Yes / Yes |
| DVD-R | Yes/Yes/Yes/Yes/Yes/- |
| MPEG4 Simple Profile Playback | Yes |
| JPEG Playback | Yes |
| MP3 Playback | Yes |
| MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes |
| Multi Disc Resume (DVD,VCD) | 5discs for DVD, 10discs for CD-DA/VCD |
| New GUI/OSD | – |
| Progressive Scan (NTSC/PAL) | – |
| Precision Cinema Progressive | – |
| Tray Lock | Yes |
| Play Mode (Shuffle/Program/Repeat) CD/VCD/SA-CD only | Yes/Yes (CD-DA only)/Yes |
Speakers |
|
| Front Speaker Type (Grill) | Fixed/Punched Metal |
| Front Speaker System | 2 way |
| Front Speaker Woofer Unit | 65mm |
| Centre Speaker System | 1 way |
| Centre Speaker Unit | 1 unit |
| Centre Speaker Woofer Unit | – |
| Surround Speaker Type (Grill) | Fixed/Punched Metal |
| Surround Speaker System | 2 way |
| Surround Speaker Woofer Unit | 65mm |
| Subwoofer – Active/Passive | Passive |
| Subwoofer Speaker Unit | 1 unit |
| Front Speaker Length of Supplied Cable | 4m/AWG22/Gray |
| Centre Speaker Type (Grill) | Fixed/Punched Metal |
| Centre Speaker Length of Supplied Cable | 2m/AWG22/Gray |
| Surround Speaker Length of Supplied Cable | 11m/AWG24/Gray |
| Subwoofer Length of Supplied Cable | 3m/AWG22/Gray |
| Front Speaker Tweeter Unit | 40mm |
| Surround Speaker Unit | – |
| Surround Speaker Tweeter Unit | 40mm |
| Subwoofer System | Subwoofer |
Weight & Dimensions |
|
| Main Unit Size (W x H x D) | Approx. 430mm x 54mm x 306mm |
| Main Unit Weight | Approx. 2.7kg |
| Front Speaker Size(W x H x D) | Approx. 260mm x 1205mm x 260mm |
| Front Speaker Weight | Approx. 2.7kg |
| Centre Speaker Size(W x H x D) | Approx. 241mm x 92mm x 85mm |
| Centre Speaker Weight | Approx. 0.6kg |
| Surround Speaker Size(W x H x D) | Approx. 260mm x 1205mm x 260mm |
| Surround Speaker Weight | Approx. 2.7kg |
| Subwoofer Size(W x H x D) | Approx. 230mm x 365mm x 360mm |
| Subwoofer Weight | Approx. 6.3kg |
| Mic IN/VOLUME/ECHO | Yes |
| Key Control (Only DVD Function) | Yes |
Reviews (0)
Be the first to review “Sony Home Theatre”
Shipping & Delivery
Related products
LG 1200W 5.1Ch. DVD-HTS LHD756
₦122,000.00
LG AUD 457 Home Theatre DH457
₦88,500.00

Reviews
There are no reviews yet.