Description
Product Details
Sony Home Theatre DAVDZ350
Features in detail
Specifications
General Properties |
|
| Model number | DAVDZ340 |
| Colour | Black |
Output |
|
| Power Output – Front(RMS) | 167W |
| Power Output – Center(RMS) | 167W |
| Power Output – Surround(RMS) | 167W |
| Power Output – Subwoofer(RMS) | 165W |
| Power Consumption (in Operation) | 70W |
| Power Consumption (in Standby) | 0.3W |
| Power Output – Total(RMS) | – |
| Power Output – Total (RMS at 10% THD) | 1000W |
Amplifier |
|
| S-Master | 24bit |
| Audio Line IN/OUT(Analogue) | 1/- |
| Video Signal IN/OUT (Composite) | – / 1 |
| Video Signal OUT(HDMI) | – / 1 |
| USB | Yes |
| Speaker Terminal (Front/Centre/Surround/Subwoofer) | Yes |
| Movie/Music Mode | 1 |
| Dolby Digital | 1 |
| BRAVIA Sync | 1 |
| Dimmer | 1 |
| A/V SYNC (Lip Sync) | Yes |
| Audio Line IN/OUT(Optical) | 1/- |
| Audio Return Channel (HDMI) | – |
| Dolby Pro Logic | Yes/- |
| Video Signal OUT (HDMI) Upscale 720p/1080i for DVD | Yes |
| Control for HDMI | Yes |
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | – |
| Mic Input Jack (3.5mm / 6.3 mm) | 2 (6.3mm) |
USB Memory |
|
| Decoding Format for Sound (Playback) | MP3/WMA9/AAC |
| Decoding Format for Picture (Playback) | JPEG |
| Decoding Format for Video (Playback) | Xvid Home/MPEG4 Simple Profile |
| Encoding Format for Sound (Record) | MP3/AAC |
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes |
| Play Mode (Normal) | Yes |
| Play Mode (Shuffle) | Yes |
| Play Mode (Repeat) | Yes |
| Play Mode (Resume) | Yes |
Tuner |
|
| Band | FM |
| External FM/AM Antenna | FM (2P CN) |
| Station Preset | 20 (FM) |
DVD/SACD/VCD/CD Player |
|
| DVD/DVD Audio/SACD/CD/Video CD | Yes / – / – / Yes / Yes |
| DVD/CD/SACD TEXT | – |
| CD-R/CD-RW Playback | Yes/Yes/-/Yes/Yes/- |
| MPEG4 Simple Profile Playback | Yes |
| JPEG Playback | Yes |
| MP3 Playback | Yes |
| MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes |
| Multi Disc Resume (DVD,VCD) | 5 discs for DVD/10 discs for CD-DA/VCD |
| New GUI/OSD | – / Yes |
| Progressive Scan (NTSC/PAL) | – |
| Precision Cinema Progressive | – |
| Tray Lock | Yes |
| Play Mode (Shuffle/Program/Repeat) CD/VCD/SA-CD only | – |
Speakers |
|
| Front Speaker Type (Grill) | Micro Satellite (Fixed/Punched Metal) |
| Front Speaker System | 2 way |
| Front Speaker Woofer Unit | 65mm |
| Centre Speaker System | 1 way |
| Centre Speaker Unit | – |
| Centre Speaker Woofer Unit | 65mm |
| Surround Speaker Type (Grill) | Micro satellite (Fixed/Punched Metal) |
| Surround Speaker System | 1 way |
| Surround Speaker Woofer Unit | – |
| Subwoofer – Active/Passive | Passive |
| Subwoofer Speaker Unit | 1 unit |
| Front Speaker Length of Supplied Cable | 3m/AWG22/Gray |
| Centre Speaker Type (Grill) | Center (Fixed/Punched Metal) |
| Centre Speaker Length of Supplied Cable | 2m/AWG22/Gray |
| Surround Speaker Length of Supplied Cable | 10m/AWG22/Gray |
| Subwoofer Length of Supplied Cable | 3m/AWG22/Gray |
| Front Speaker Tweeter Unit | 40mm |
| Surround Speaker Unit | 1 unit |
| Surround Speaker Tweeter Unit | – |
| Subwoofer System | Subwoofer |
Weight & Dimensions |
|
| Main Unit Size (W x H x D) | Approx. 430 x 54 x 306 mm |
| Main Unit Weight | Approx. 2.7kg |
| Front Speaker Size(W x H x D) | Approx. 92 x 272 x 97 mm |
| Front Speaker Weight | Approx. 0.65kg |
| Centre Speaker Size(W x H x D) | Approx. 241 x 92 x 85 mm |
| Centre Speaker Weight | Approx. 0.6kg |
| Surround Speaker Size(W x H x D) | Approx. 91 x 203 x 92 mm |
| Surround Speaker Weight | Approx. 0.55kg |
| Subwoofer Size(W x H x D) | Approx. 230 x 365 x 360 mm |
| Subwoofer Weight | Approx. 6.3kg |
| Mic IN/VOLUME/ECHO | Yes |
| Key Control (Only DVD Function) | Yes |
| Karaoke-PON (Only DVD Function) | Yes |
Reviews (0)
Be the first to review “Sony Home Theatre”
Shipping & Delivery
Related products
Elepaq Ec18000cxs – 6.5kva 100% Copper Constant Key Starter Generator
₦630,000.00
LG C9 65 inch Class 4K Smart OLED TV w/ AI ThinQ
₦1,300,500.00
Televison's Features
LG C9 65 inch Class 4K Smart OLED TV w/ AI ThinQ |
| Diagonal Class | 65 inches |
| Picture Quality | 4K Ultra HD (3,840 x 2,160) |
| Processor | α9 Gen 2 Intelligent Processor |
| 4K Upscaler | Yes |
| Wide Viewing Angle | Yes |
| LG AI ThinQ® | Yes |
| Google Assistant | Yes / Yes |
| Intelligent Voice Recognition | Yes |
| Operating System | webOS |
| Magic Remote Control | Yes |
| Full Web Browser | Yes |
| LG Content Store (App Store) | Yes |
| Speaker System | 2.2 Channel |
| Dolby Atmos | Yes |
| Bluetooth Audio Playback | Yes |
| Output Power | 40W (WF: 20W) |
| Wi-Fi® Built In | Yes (802.11ac) |
| Bluetooth® | Yes (5.0) |
| Simplink (HDMI CEC) | Yes |
| HDMI | 4 |
| USB | 3 |
| Audio Return Channel Support (via HDMI) | Yes (HDMI 2) |
| RF In (Antenna/Cable) | Yes |
| Ethernet | Yes |
| Digital Audio Out (Optical) | Yes |
Nexus Standing Gas Cooker With Oven
₦151,000.00
Samsung “50”SMART UHD 4K FLAT TV-50MU7000 Series 7
₦238,000.00
Samsung “65” Inch UHD 4K Smart LED Tv- With Mobile Screen Mirroring
₦587,000.00
Television's Details
- With the Samsung 65 Inch UHD Tv, See extreme contrast between the darkest darks and lightest lights on High Dynamic Range screens, plus amazing brightness in almost any lighting conditions.
- With more than a billion shades of colour from Premium UHD TV, pictures can appear with greater intensity and depth than conventional Samsung UHD TVs.
- See enhanced detail from Precision Black, and discover captivating detail even in the shadows of dark scenes.
- Clever cable management helps eliminate untidy wiring by neatly concealing cords within the base of the TV stand.
- Find favorite online entertainment, TV and connected devices at the handy Smart Hub, and view thumbnail previews of content before diving in.
- Simplify your entertainment with the One Remote Control, and operate connected devices from a single handset. With device names automatically displayed on screen, setup and source selection can be a breeze too.
- Keep your focus on great pictures - not messy cables - when you plug entertainment sources into the One Connect box and not the back of your TV.
Samsung 55inch 4K Curved Ultra Slim RU7300 – 2020 UHD Smart TV
₦295,200.00
TEC Hustler4000ES 3.75KVA Petrol Generator Battery Start
₦500,900.00

Reviews
There are no reviews yet.