Haier Thermocool large chest freezer
₦275,000.00
Main Features
- 629-Litre storage capacity
- Dimensions mm (W*D*H) 1650*855*845
- Low noise operation
- 75mm insulation thickness
- 100-hours (4 days) freezing capacity after power interruption
Product Details
Everyone can enjoy a large stock of frozen foods with convenience and ease thanks to the Haier Thermocool BD-629 Chest Freezer. Due to 100 hours freezing capacity and low noise operation the freezer runs efficiently and inconspicuously ā carry on with day to day life in the knowledge that your frozen goods will stay frozen even in the advent of a power outage with this trustworthy appliance.
Features in detail
- 100 Hours Freeze Capacity after Power Outage
The 100-hours freezing capacity makes freezer content stay frozen for 100 hours even after power outage, which makes life convenient and stress-free.
Anti Rust Protected
The body of the freezer unit is zinc coated, which protects the freezer from rust.
Low Noise Operation
The units are designed to function with minimal noise- this way, you can maintain a quieter environment.
Super Freezing Function
Makes compressor work efficiently and increases its lifespan
519-Litre Storage Capacity
Ample storage capacity for both small and large sized food items; the freezer can also accommodate food items of unusual shapes.
Specifications
Technical Details |
|
| Customer Model | FREEZER CHEST BD-629 |
| Climate Class | T (18~43°C) |
Technical details |
|
| Warranty Coverage | 3 Year |
Specifications |
|
| Color | White |
Other |
|
| Fridge / Freezer Features | Super Freezing Function, 100Hrs Cooling, 2-1 Freezer Cooler, 3-Dimension Freezing, CFC free refrigerant (Environment Friendly), LED light, Safety door lock, Tropicalized system design, External Condenser, Double Condenser, Mesh basket & partition, Cooling Fan, 100Hrs Cooling |
| Control System (E=Electronic; M=Mechanical) | M=Mechanical |
| Climate Class [SN=10~32degC N=16~32degC ST=18~38degC T=18~43degC] | T |
| Noise Level dB (A) | 55.0 |
| Voltage / Frequency | 220-240V/50HZ |
| Total Net Capacity (L) | 519.0 |
| Door Lock | Yes |
| Super Freeze Indicator Light (yellow) | Yes |
| Power-On Indicator Light (Green) | Yes |
| Wheels (Front / Rear) | Yes |
| Freezer Star Rating */*** */** */* * | */*** |
| Freezing Capacity (kg/24hrs) | 32.0 |
| Energy Consumption (KWhr/yr) | 803.0 |
| Freezer Cooling Technology | Direct Cooling |
| Refrigerant Type | R134a |
| Number of Baskets | 3.0 |
| Interior Lighting | Yes |
| Energy Class Rating A++/A+/A/B/C/No energy class rating | No energy class rating |
| Unit Weight | 76.0 |
| Lock | Yes |
| Over Temperature | No |
| Inverted Compressor | No |
| Voltage Range (220-240V) | Yes |
| Frequency (Hz) | 50.0 |
| Temperature Range (<= – 18) | Yes |
| Material | Stripe Coating Aluminium |
| Cooling System (K=Compressor/A=Absorbtion) | K |
| Defrosting (A=Automatic; M=Manual) | M |
Unit Dimension (cm) |
|
| Width | 1650.0 |
| Height | 845.0 |
Packaging Dimension (mm) |
|
| Height | 895.0 |
Performance |
|
| Climate class(SN.N.ST.T) | T |
Related products
Haier Thermocool Generator Bobo Max 2800MS – 2.5KVA/2KW
LG C9 65 inch Class 4K Smart OLED TV w/ AI ThinQ
LG C9 65 inch Class 4K Smart OLED TV w/ AI ThinQ |
| Ā Ā Ā Ā Diagonal Class | Ā Ā Ā Ā 65Ā inches |
| Ā Ā Ā Ā Picture Quality | Ā Ā Ā Ā 4K Ultra HD (3,840 x 2,160) |
|     Processor |     α9 Gen 2 Intelligent Processor |
| Ā Ā Ā Ā 4K Upscaler | Ā Ā Ā Ā Yes |
| Ā Ā Ā Ā Wide Viewing Angle | Ā Ā Ā Ā Yes |
| Ā Ā Ā Ā LG AI ThinQĀ® | Ā Ā Ā Ā Yes |
| Ā Ā Ā Ā Google Assistant | Ā Ā Ā Ā Yes / Yes |
| Ā Ā Ā Ā Intelligent Voice Recognition | Ā Ā Ā Ā Yes |
| Ā Ā Ā Ā Operating System | Ā Ā Ā Ā webOS |
| Ā Ā Ā Ā Magic Remote Control | Ā Ā Ā Ā Yes |
| Ā Ā Ā Ā Full Web Browser | Ā Ā Ā Ā Yes |
| Ā Ā Ā Ā LG Content Store (App Store) | Ā Ā Ā Ā Yes |
| Ā Ā Ā Ā Speaker System | 2.2 Channel |
| Ā Ā Ā Ā Dolby Atmos | Yes |
| Ā Ā Ā Ā Bluetooth Audio Playback | Yes |
| Ā Ā Ā Ā Output Power | 40W (WF: 20W) |
| Ā Ā Ā Ā Wi-FiĀ® Built In | Yes (802.11ac) |
| Ā Ā Ā Ā BluetoothĀ® | Yes (5.0) |
| Ā Ā Ā Ā Simplink (HDMI CEC) | Yes |
| Ā Ā Ā Ā HDMI | 4 |
| Ā Ā Ā Ā USB | 3 |
| Ā Ā Ā Ā Audio Return Channel Support (via HDMI) | Yes (HDMI 2) |
| Ā Ā Ā Ā RF In (Antenna/Cable) | Yes |
| Ā Ā Ā Ā Ethernet | Yes |
| Ā Ā Ā Ā Digital Audio Out (Optical) | Yes |

Reviews
There are no reviews yet.