Description
Product Details
Sony Home Theatre DAVDZ350
Features in detail
Specifications
General Properties |
|
| Model number | DAVDZ340 |
| Colour | Black |
Output |
|
| Power Output – Front(RMS) | 167W |
| Power Output – Center(RMS) | 167W |
| Power Output – Surround(RMS) | 167W |
| Power Output – Subwoofer(RMS) | 165W |
| Power Consumption (in Operation) | 70W |
| Power Consumption (in Standby) | 0.3W |
| Power Output – Total(RMS) | – |
| Power Output – Total (RMS at 10% THD) | 1000W |
Amplifier |
|
| S-Master | 24bit |
| Audio Line IN/OUT(Analogue) | 1/- |
| Video Signal IN/OUT (Composite) | – / 1 |
| Video Signal OUT(HDMI) | – / 1 |
| USB | Yes |
| Speaker Terminal (Front/Centre/Surround/Subwoofer) | Yes |
| Movie/Music Mode | 1 |
| Dolby Digital | 1 |
| BRAVIA Sync | 1 |
| Dimmer | 1 |
| A/V SYNC (Lip Sync) | Yes |
| Audio Line IN/OUT(Optical) | 1/- |
| Audio Return Channel (HDMI) | – |
| Dolby Pro Logic | Yes/- |
| Video Signal OUT (HDMI) Upscale 720p/1080i for DVD | Yes |
| Control for HDMI | Yes |
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | – |
| Mic Input Jack (3.5mm / 6.3 mm) | 2 (6.3mm) |
USB Memory |
|
| Decoding Format for Sound (Playback) | MP3/WMA9/AAC |
| Decoding Format for Picture (Playback) | JPEG |
| Decoding Format for Video (Playback) | Xvid Home/MPEG4 Simple Profile |
| Encoding Format for Sound (Record) | MP3/AAC |
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes |
| Play Mode (Normal) | Yes |
| Play Mode (Shuffle) | Yes |
| Play Mode (Repeat) | Yes |
| Play Mode (Resume) | Yes |
Tuner |
|
| Band | FM |
| External FM/AM Antenna | FM (2P CN) |
| Station Preset | 20 (FM) |
DVD/SACD/VCD/CD Player |
|
| DVD/DVD Audio/SACD/CD/Video CD | Yes / – / – / Yes / Yes |
| DVD/CD/SACD TEXT | – |
| CD-R/CD-RW Playback | Yes/Yes/-/Yes/Yes/- |
| MPEG4 Simple Profile Playback | Yes |
| JPEG Playback | Yes |
| MP3 Playback | Yes |
| MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes |
| Multi Disc Resume (DVD,VCD) | 5 discs for DVD/10 discs for CD-DA/VCD |
| New GUI/OSD | – / Yes |
| Progressive Scan (NTSC/PAL) | – |
| Precision Cinema Progressive | – |
| Tray Lock | Yes |
| Play Mode (Shuffle/Program/Repeat) CD/VCD/SA-CD only | – |
Speakers |
|
| Front Speaker Type (Grill) | Micro Satellite (Fixed/Punched Metal) |
| Front Speaker System | 2 way |
| Front Speaker Woofer Unit | 65mm |
| Centre Speaker System | 1 way |
| Centre Speaker Unit | – |
| Centre Speaker Woofer Unit | 65mm |
| Surround Speaker Type (Grill) | Micro satellite (Fixed/Punched Metal) |
| Surround Speaker System | 1 way |
| Surround Speaker Woofer Unit | – |
| Subwoofer – Active/Passive | Passive |
| Subwoofer Speaker Unit | 1 unit |
| Front Speaker Length of Supplied Cable | 3m/AWG22/Gray |
| Centre Speaker Type (Grill) | Center (Fixed/Punched Metal) |
| Centre Speaker Length of Supplied Cable | 2m/AWG22/Gray |
| Surround Speaker Length of Supplied Cable | 10m/AWG22/Gray |
| Subwoofer Length of Supplied Cable | 3m/AWG22/Gray |
| Front Speaker Tweeter Unit | 40mm |
| Surround Speaker Unit | 1 unit |
| Surround Speaker Tweeter Unit | – |
| Subwoofer System | Subwoofer |
Weight & Dimensions |
|
| Main Unit Size (W x H x D) | Approx. 430 x 54 x 306 mm |
| Main Unit Weight | Approx. 2.7kg |
| Front Speaker Size(W x H x D) | Approx. 92 x 272 x 97 mm |
| Front Speaker Weight | Approx. 0.65kg |
| Centre Speaker Size(W x H x D) | Approx. 241 x 92 x 85 mm |
| Centre Speaker Weight | Approx. 0.6kg |
| Surround Speaker Size(W x H x D) | Approx. 91 x 203 x 92 mm |
| Surround Speaker Weight | Approx. 0.55kg |
| Subwoofer Size(W x H x D) | Approx. 230 x 365 x 360 mm |
| Subwoofer Weight | Approx. 6.3kg |
| Mic IN/VOLUME/ECHO | Yes |
| Key Control (Only DVD Function) | Yes |
| Karaoke-PON (Only DVD Function) | Yes |
Reviews (0)
Be the first to review “Sony Home Theatre”
Shipping & Delivery
Related products
Elepaq Ec18000cxs – 6.5kva 100% Copper Constant Key Starter Generator
₦630,000.00
Fg Wilson 20KVA JMG FG Wilson UK Perkins Sound Proof Generator
₦10,262,672.00
Haier Thermocool Generator Bobo Max 2800MS – 2.5KVA/2KW
₦373,000.00
LG NanoCell TV 55″ NANO75 Series, 4K Active HDR, WebOS Smart ThinQ AI
₦425,000.00
Nexus Standing Gas Cooker With Oven
₦151,000.00
Nexus3 Gas Gurners 1l ectric Plate Cooker
₦93,300.00
Rated 1.00 out of 5
Standing Gas Cooker Details
Nexus Gas Cooker is built and designed to make preparation of various meals an easy tasks. It offers you bluish flame that gets food prepared so quickly and the efficiency from it is so astounding. Connect to a gas cylinder which makes it function to give you better performance. It has three gas burners that allows you multi-task and makes cooking faster and an electric hot plate that is convenient to handle via the control button. The cooker is switched on to give you bluish flame that burns perfectly without leaving any black soot on your cooking wares. Nexus gas cooker comes in silver colour and design in premium steel body with chrome finishing that will definitely add décor to your kitchen.
Nexus Gas Cooker is styled with a tempered glass lid and glazed oven window in stainless steel that gives you longer use without rusting. The body finishing is easy to clean all you need do is wipe with a damp towel after use daily. It has control knobs that allows you to be in control of the heat temperature when you want to cook, bake and grill. It feature dish warmer at the bottom which makes it easy to warm your food. The compact design of the Nexus gas cooker will not take up much space in your kitchen but will definitely give you a stress-free feeling when making cooking variety of
Panasonic Blender & Mixer Grinder 4 JARS MX-AC400
₦48,200.00
Samsung “50”SMART UHD 4K FLAT TV-50MU7000 Series 7
₦238,000.00

Reviews
There are no reviews yet.